~ Live Scan Fees ~
Below is a sample of the fees for common live scan requests. If your form is not listed, please feel free to give us a call at (805) 275-1500 and we can give you the total cost for your specific live scan request. Please note that the Requesting Agencies' FORM BCII 8016, "Request for Live Scan Service" will determine the exact services and fees required.
Some requesting agencies will have billing accounts with the California Department of Justice in which the Applicants are only required to pay for our $20 Live Scan Fingerprint Rolling Fee. This will be referenced on the Live Scan Form BCII 8016 normally titled "Billing Number" or "Agency Billing Number" and is 6 digits in length.
Some requesting agencies will have billing accounts with the California Department of Justice in which the Applicants are only required to pay for our $20 Live Scan Fingerprint Rolling Fee. This will be referenced on the Live Scan Form BCII 8016 normally titled "Billing Number" or "Agency Billing Number" and is 6 digits in length.
Type of License / Application | Rolling Fee | DOJ | FBI | Other | Total Fee |
Adult Residential Care Facility | $20 | $42 | $19 | N/A | $81 |
Alcohol & Beverage Control Lic | $20 | N/A | N/A | N/A | $20 |
Ambulance Driver (DMV) | $20 | $32 | N/A | N/A | $52 |
California Lottery Retailer | $20 | N/A | N/A | N/A | $20 |
Cemetery Sales | $20 | $32 | $19 | N/A | $71 |
Certified Nurses Assistant | $20 | $32 | N/A | N/A | $52 |
Certified Nurses Assistant Plus | $20 | $32 | $19 | N/A | $71 |
Child Care Center 6 or less | $20 | $34 | N/A | N/A | $54 |
Child Care Center 6 or more | $20 | $32 | $19 | $25 | $96 |
Chiropractic License | $20 | $32 | $19 | N/A | $71 |
Contractors State Lic. Board | $20 | $32 | $19 | N/A | $71 |
Dental Board of California | $20 | $32 | $19 | N/A | $71 |
Elderly Care Facility | $20 | $42 | $19 | N/A | $81 |
EMT Certification | $20 | $32 | $19 | N/A | $71 |
Family Day Care | $20 | $34 | N/A | N/A | $54 |
Foster Family Home | $20 | $34 | N/A | N/A | $54 |
IHSS (Elder Care) | $20 | $32 | N/A | N/A | $52 |
Licensed Vocational Nurse | $20 | $32 | $19 | N/A | $71 |
Notary Public | $20 | $32 | $19 | N/A | $71 |
Pharmacy Technician | $20 | $32 | $19 | N/A | $71 |
Physician - Medical Board | $20 | N/A | N/A | N/A | $20 |
Real State License | $20 | $32 | $19 | N/A | $71 |
Record Review (DOJ) | $20 | $25 | N/A | N/A | $45 |
Registered Nurse | $20 | $32 | $19 | N/A | $71 |
Residential Child Care (less than 6) | $20 | $34 | N/A | N/A | $54 |
Security Guard (Investigative Svcs) | $20 | $32 | $19 | N/A | $71 |
Security Guard w/Firearm | $20 | $32 | $19 | $38 | $109 |
Teaching Credential | $20 | $32 | $19 | N/A | $71 |
Vehicle Sales License - DMV | $20 | $32 | N/A | N/A | $52 |
Veterinary Tech / Veterinarian | $20 | $32 | $19 | N/A | $71 |
Visa/Immigration Documents | $20 | $32 | N/A | N/A | $52 |
Vocational Nurse | $20 | $32 | $19 | N/A | $71 |
Note: N/A = Not Applicable | |||||
If your Live Scan Request is not listed above, please give us a call at (805) 275-1500 and we would be more than happy to assist you in determining the fees required for your particular Live Scan.